Boat | Standard rate (pts) | Friday rate (pts) | Weekend day rate (pts) |
---|---|---|---|
Sailing Yachts | |||
1x Dufour 34 | 17 | 20 | 26 |
2x Beneteau Oceanis 30.1 | 20 | 24 | 30 |
1x Jeanneau 349 | 22 | 26 | 33 |
1x Hanse 345 | 22 | 26 | 33 |
4x Hanse 348 | 25 | 30 | 38 |
1x Beneteau Oceanis 34.1 | 25 | 30 | 38 |
1x Dufour 375 | 25 | 30 | 38 |
1x Jeanneau 389 | 28 | 34 | 42 |
1x X-Yachts 37 | 28 | 34 | 42 |
1x Hanse 388 | 28 | 34 | 42 |
Motor Cruisers | |||
1x Stevens 34 | 20 | 24 | 30 |
1x Jeanneau Merryfisher 895 | 30 | 36 | 45 |
1x Beneteau Antares 30 | 30 | 36 | 45 |
1x Jeanneau Prestige 36 | 35 | 42 | 53 |
Motor Dayboats (day/eve/day+eve) | |||
1x Ballistic 6.5 Rib | 10/6/12 | 12/7/14 | 15/9/18 |
2x Axopar 28C | 25/15/30 | 30/18/36 | 38/23/45 |
For overnight boats (sailing yachts and motor cruisers), booking slots are full 24 hour periods (19.00 – 19.00).
For dayboats (Ballistic rib and Axopars), to better suit usage patterns, we operate a day slot (08.00 – 17.00) and an evening/night slot (17.00 – 8.00) in each 24hr period. If you combine day and evening slots you benefit from discounted rates.
Instructor and event point costs
Instructors and events are charged at the same rate on every day of the week. Events cost from 10-35 points per person and instructors cost 22 per day. Events and instructors can also be invoiced at an equivalent £ rate.
Product | Rate (pts) |
---|---|
Skipper / Instructor (per day) | |
Skipper / Instructor | 22 |
Events (per person) | |
Sail event | 10-25 |
Motor event | 20-35 |
See our event calendar > for the full range of events and pricing. |