Membership plans provide points to spend on boats, training, skippers and events.
Bigger boats use more points, as do Fridays, weekend days and bank holidays.
Day of week | Boat cost |
---|---|
Mon, Tues, Weds, Thurs | Standard rate |
Friday | Standard rate x 1.2 |
Sat, Sun, Bank Holiday | Standard rate x 1.5 |
Product | Location | Standard rate (pts) |
---|---|---|
Sailing Yachts |
||
Dufour 34 | Hamble | 16 |
Beneteau Oceanis 30.1 | Hamble | 20 |
Beneteau Oceanis 30.1 | Hamble | 20 |
Jeanneau 349 | Hamble | 22 |
Hanse 345 | Lymington | 22 |
Hanse 348 | Lymington | 25 |
Hanse 348 | Hamble | 25 |
Hanse 348 | Hamble | 25 |
Hanse 348 | Hamble | 25 |
Beneteau Oceanis 34.1 | Hamble | 25 |
Dufour 375 | Plymouth | 25 |
Jeanneau 389 | Hamble | 25 |
X-Yachts 37 | Hamble | 30 |
Hanse 388 | Hamble | 30 |
Fontaine Pajot 36 | Hamble | 35 |
Motor Boats |
||
Ballistic 6.5 Rib | Hamble | 10 / 6* |
Stevens 34 | Windsor | 20 |
Axopar 28C | Hamble | 30 |
Axopar 28C | Lymington | 30 |
Beneteau Antares 30 | Lymington | 30 |
Beneteau Antares 30 | Hamble | 30 |
Jeanneau Prestige 36 | Hamble | 35 |
∗ A day is a 24 hour period starting at 7pm, except the rib which operates a day and an evening slot.
Instructors and events are charged at the same rate on every day of the week.
Product | Location | Rate (pts) |
---|---|---|
Skipper / Instructor (per boat) |
||
Skipper / Instructor | All | 20 |
Events (per person) |
||
Sail event | All | 10-25 |
Motor event | All | 20-35 |
See our event calendar > for the full range of events and pricing. |