Membership plans provide points to spend on boats, skippers, events and training. Bigger boats use more points, as do weekend days and bank holidays. The boats you use and the days you choose determine how you spend your points.
Product | Location | Weekday (pts) | Weekend day (pts) |
---|---|---|---|
Sailing Yachts (per boat) | |||
Beneteau Oceanis 30.1 | Hamble | 20 | 30 |
Dufour 325 | Hamble | 20 | 30 |
Dufour 34 | Hamble | 20 | 30 |
Hanse 345 | Hamble | 20 | 40 |
Hanse 345 | Lymington | 20 | 40 |
Hanse 348 | Hamble | 20 | 40 |
Hanse 348 | Hamble | 20 | 40 |
X-Yacht 37 | Hamble | 20 | 40 |
Dufour 375 | Hamble | 20 | 40 |
Dufour 375 | Plymouth | 20 | 40 |
Hanse 388 | Hamble | 20 | 40 |
Jeanneau 389 | Hamble | 20 | 40 |
Motor Boats (per boat) | |||
Ballistic 6.5 Rib | Hamble | 10 / 5 ∗ | 15 / 5 ∗ |
Axopar 28C | Hamble | 30 | 45 |
Beneteau Antares 30 | Hamble | 30 | 45 |
Beneteau Antares 30 | Lymington | 30 | 45 |
Jeanneau Prestige 36 | Hamble | 40 | 60 |
Stevens 34 | Windsor | 20 | 30 |
Skipper / Instructor (per boat) | |||
Skipper / Instructor | All | 20 | 20 |
Events (per person) | |||
Sail Event | All | 15-20 | 20-30 |
Motor event | All | 20-30 | 30-40 |
See our event calendar > for the full range of events and pricing. |
∗ A day is a 24 hour period starting at 7pm, except the rib which operates a day and an evening slot.